Spring Season
 
User ID
 
Password
 
Register Forgot password

English Language Turkish Language Spanish Language
Main Head 2
#### Notice: Official Relaunch on December 15 at 22:00 UTC+3 (Server Time) ####
content_top
 
# QUEST ↓ COUNT REWARD ↓ LEVEL ↓ ZONE
1 Hunt Daily Login Reward*** 1x Random pack of buff scrolls 70-72 All Zones
2 Hunt Personal Weapon [Quest] bosses*** 1 1x Personal Weapon Token 70-72 Colony Zone
3 Hunt Enemy nation player** 500 1x Trina Piece 70-72 Colony Zone
4 Hunt Booro** 300 1x Trina Piece 70-72 Colony Zone
5 Hunt Titan** 350 1x Trina Piece 70-72 Colony Zone
6 Hunt Darkmare** 400 1x Trina Piece 70-72 Colony Zone
7 Hunt Personal Weapon [Quest] bosses 1 1x The 4 Quest Stones 60-72 Eslant
8 Hunt Personal Weapon [Quest] bosses 1 1x The 4 Quest Stones 60-72 Eslant
9 Hunt Troll** 50 650,813 Exp 60-72 Eslant
10 Hunt Troll** 50 650,813 Exp 60-72 Eslant
11 Hunt Raven Harpy** 50 792,178 Exp 60-72 Eslant
12 Hunt Harpy** 50 645,928 Exp 60-72 Eslant
13 Hunt Raven Harpy** 50 792,178 Exp 60-72 Eslant
14 Hunt Harpy** 50 645,928 Exp 60-72 Eslant
15 Hunt Brahman** 200 1x Brahman Token 60-72 Eslant
16 Hunt Brahman** 200 1x Brahman Token 60-72 Eslant
17 Hunt Giant Golem** 50 1,546,875 Exp 60-72 Colony Zone
18 Hunt Stone Golem** 50 1,250,438 Exp 60-72 Colony Zone
19 Hunt Apostle** 50 1,311,188 Exp 60-72 Colony Zone
20 Hunt Troll Warrior** 50 1,518,750 Exp 60-72 Colony Zone
21 Hunt Troll** 50 1,216,678 Exp 60-72 Colony Zone
22 Hunt Raven Harpy** 50 1,645,313 Exp 60-72 Colony Zone
23 Hunt Harpy** 50 1,341,563 Exp 60-72 Colony Zone
24 Hunt Keeper** 1 1x 100 KC Voucher 55-72 Alseids Prairie
25 Hunt Keeper** 1 1x 100 KC Voucher 55-72 Alseids Prairie
26 Hunt Warder 1** 1 1x 100 KC Voucher 55-72 Alseids Prairie
27 Hunt Warder 2** 1 1x 100 KC Voucher 55-72 Alseids Prairie
28 Hunt Warder 1** 1 1x 100 KC Voucher 55-72 Alseids Prairie
29 Hunt Warder 2** 1 1x 100 KC Voucher 55-72 Alseids Prairie
30 Hunt Giant Golem** 50 3,093,750 Exp 50-59 Colony Zone
31 Hunt Troll Warrior** 50 3,037,500 Exp 50-59 Colony Zone
32 Hunt Raven Harpy** 50 3,290,625 Exp 50-59 Colony Zone
33 Hunt Stone Golem** 50 2,500,875 Exp 50-59 Colony Zone
34 Hunt Troll** 50 2,433,356 Exp 50-59 Colony Zone
35 Hunt Harpy** 50 2,683,125 Exp 50-59 Colony Zone
36 Hunt Apostle** 50 2,622,375 Exp 50-59 Colony Zone
37 Hunt Deruvish** 50 1,063,125 Exp 50-59 Colony Zone
38 Hunt Uruk-blade 50 420,906 Exp 50-55 All Zones
39 Hunt Ancient 50 153,350 Exp 50-55 El Morad Castle
40 Hunt Ancient 50 153,350 Exp 50-55 Luferson Castle
41 Hunt Uruk-hai 50 278,750 Exp 50-55 All Zones
42 Hunt Lich** 50 374,869 Exp 50-68 El Morad Castle
43 Hunt Lich** 50 374,869 Exp 50-68 Luferson Castle
44 Hunt Tyon** 50 485,437 Exp 50-68 El Morad Castle
45 Hunt Tyon** 50 485,437 Exp 50-68 Luferson Castle
46 Hunt Decayed Zombie** 100 89,300 Exp 45-65 Luferson Castle
47 Hunt Decayed Zombie** 100 89,300 Exp 45-65 El Morad Castle
48 Hunt Undying** 100 191,000 Exp 45-65 Luferson Castle
49 Hunt Undying** 100 214,900 Exp 45-65 El Morad Castle
50 Hunt Ape** 100 320,500 Exp 45-65 Luferson Castle
51 Hunt Ape** 100 320,500 Exp 45-65 El Morad Castle
52 Hunt Skeleton Champion** 100 253,900 Exp 45-65 Luferson Castle
53 Hunt Skeleton Champion** 100 253,900 Exp 45-65 El Morad Castle
54 Hunt Death Knight** 100 417,500 Exp 45-65 Luferson Castle
55 Hunt Death Knight** 100 417,500 Exp 45-65 El Morad Castle
56 Hunt Haunga** 50 353,400 Exp 40-49 El Morad Castle
57 Hunt Haunga** 50 353,400 Exp 40-49 Luferson Castle
58 Hunt Ash Knight** 50 424,050 Exp 40-49 El Morad Castle
59 Hunt Ash Knight** 50 424,050 Exp 40-49 Luferson Castle
60 Hunt Hornet** 50 140,900 Exp 40-49 El Morad Castle
61 Hunt Hornet** 50 140,900 Exp 40-49 Luferson Castle
62 Hunt Lamiros** 50 607,500 Exp 40-49 Colony Zone
63 Hunt Orc Bandit Archer** 50 772,050 Exp 40-49 Colony Zone
64 Hunt Orc Bandit Sorcerer** 50 772,050 Exp 40-49 Colony Zone
65 Hunt Orc Bandit Warrior** 50 772,050 Exp 40-49 Colony Zone
66 Hunt Lamia** 50 452,250 Exp 40-49 Colony Zone
67 Collect Zombie Eye** 50 1x Gold Coin 35-40 El Morad Castle
68 Collect Zombie Eye** 50 1x Gold Coin 35-40 Luferson Castle
69 Hunt Blood Seeker** 50 3x Blessed Upgrade Scroll 35-72 Colony Zone
70 Hunt Baron** 50 3x Blessed Upgrade Scroll 35-72 Colony Zone
71 Hunt Cardinal** 50 3x Blessed Upgrade Scroll 35-72 Colony Zone
72 Hunt Cardinal** 50 3x Blessed Upgrade Scroll 35-72 Colony Zone
73 Hunt Beast** 50 3x Blessed Upgrade Scroll 35-72 Colony Zone
74 Hunt Skeleton Knight** 120 265,200 Exp 30-40 Luferson Castle
75 Hunt Skeleton Knight** 120 265,200 Exp 30-40 El Morad Castle
76 Hunt Haunga Warrior** 100 446,000 Exp 30-40 El Morad Castle
77 Hunt Haunga Warrior** 100 446,000 Exp 30-40 Luferson Castle
78 Hunt Skeleton** 100 164,000 Exp 30-40 El Morad Castle
79 Hunt Skeleton** 100 164,000 Exp 30-40 Luferson Castle
80 Hunt Ape 100 320,500 Exp 30-40 El Morad Castle
81 Hunt Ape 100 320,500 Exp 30-40 Luferson Castle
82 Hunt Orc Watcher 100 75,800 Exp 30-40 All Zones
83 Hunt Pooka 100 154,400 Exp 30-40 El Morad Castle
84 Hunt Pooka 100 154,400 Exp 30-40 Luferson Castle
85 Hunt Saber-tooth 50 164,400 Exp 30-40 El Morad Castle
86 Hunt Saber-tooth 50 164,400 Exp 30-40 Luferson Castle
87 Hunt Mastodon 15 122,745 Exp 30-40 Colony Zone
88 Hunt Skeleton 50 82,000 Exp 20-30 El Morad Castle
89 Hunt Skeleton 50 82,000 Exp 20-30 Luferson Castle
90 Hunt Undying 50 107,450 Exp 20-30 El Morad Castle
91 Hunt Undying 50 95,500 Exp 20-30 Luferson Castle
92 Hunt Pincers Scorpion 50 75,850 Exp 20-30 El Morad Castle
93 Hunt Pincers Scorpion 50 75,850 Exp 20-30 Luferson Castle
94 Hunt Spoiler 30 21,930 Exp 20-30 El Morad Castle
95 Hunt Spoiler 30 21,930 Exp 20-30 Luferson Castle
96 Hunt Scorpion 30 32,370 Exp 20-30 El Morad Castle
97 Hunt Scorpion 30 32,370 Exp 20-30 Luferson Castle
98 Hunt Stegodon 15 40,725 Exp 20-30 El Morad Castle
99 Hunt Stegodon 15 40,725 Exp 20-30 Luferson Castle
100 Hunt Loup-Garou 30 35,400 Exp 20-30 El Morad Castle
101 Hunt Loup-Garou 30 35,400 Exp 20-30 Luferson Castle
102 Hunt Lycan 15 14,760 Exp 20-30 El Morad Castle
103 Hunt Lycan 15 14,760 Exp 20-30 Luferson Castle
104 Hunt Gloomwing 30 41,250 Exp 10-30 Moradon
105 Collect Fang of Wolf Man 5 15,570 Exp 10-30 Moradon
106 Collect Silan Bone 3 3,402 Exp 10-30 Moradon
107 Hunt Werewolf 10 12,450 Exp 10-30 Moradon
108 Hunt Giant Bulcan 30 19,200 Exp 10-30 Moradon
109 Hunt Bulture 10 8,180 Exp 10-30 Moradon
110 Hunt Kecoon Captain 10 9,160 Exp 1-20 Moradon
111 Hunt Kecoon Warrior 10 5,580 Exp 1-20 Moradon
112 Hunt Wild Bulcan 10 3,520 Exp 1-20 Moradon
113 Hunt Bulcan 10 2,420 Exp 1-20 Moradon
114 Hunt Bandicoot 5 80 Exp 1-20 Moradon
115 Collect Silk Bundle 5 146 Exp 1-20 Moradon
116 Hunt Worm 5 55 Exp 1-20 Moradon
117 Hunt Lobo*** 1 4x Bravery Awards 70-72 Colony Zone
118 Hunt Lupus*** 1 4x Bravery Awards 70-72 Colony Zone
119 Hunt Lycaon*** 1 4x Bravery Awards 70-72 Colony Zone
120 Hunt Barkirra*** 1 4x Bravery Awards 70-72 Colony Zone
121 Hunt Lesath*** 1 4x Bravery Awards 70-72 Colony Zone
122 Hunt Shaula*** 1 4x Bravery Awards 70-72 Colony Zone
123 Hunt Orc bandit leader*** 1 10x Bravery Awards 70-72 Colony Zone
124 Hunt Lobo*** 1 4x Bravery Awards 70-72 Ronark Land
125 Hunt Lupus*** 1 4x Bravery Awards 70-72 Ronark Land
126 Hunt Lycaon*** 1 4x Bravery Awards 70-72 Ronark Land
127 Hunt Barkirra*** 1 4x Bravery Awards 70-72 Ronark Land
128 Hunt Lesath*** 1 4x Bravery Awards 70-72 Ronark Land
129 Hunt Shaula*** 1 4x Bravery Awards 70-72 Ronark Land
130 Hunt Orc bandit Leader*** 1 10x Bravery Awards 70-72 Ronark Land